Black Desert Online
- Players today
- 217,773
- Last month
- 220,352 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Black Desert Online | THRONE AND LIBERTY | Δ |
|---|---|---|---|
| Players today | 217,773 | 117,341 | +100,432 |
| Last reported month | 220,352 (Dec 2025) | 131,416 (Dec 2025) | +88,936 |
| Avg of last 6 months | 483,843 | 390,364 | +93,480 |
| Year-over-year change | -94.9% (-4,118,448) | N/A | N/A |
| Peak month | 7,935,650 (Jan 2024) | 3,355,650 (Apr 2025) | +4,580,000 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.