Astellia
- Players today
- 4,500
- Last month
- 4,500 (Nov 2025)
- Confidence
- 78%
- Seam marker
- Oct 2025
- Sources
- Reddit, Twitch
Updated Nov 10, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Astellia | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 4,500 | 53,005 | -48,505 |
| Last reported month | 4,500 (Nov 2025) | 82,257 (Nov 2025) | -77,757 |
| Avg of last 6 months | 2,420 | 273,208 | -270,788 |
| Year-over-year change | +20.9% (+777) | N/A | N/A |
| Peak month | 4,970 (Sep 2025) | 5,157,550 (Apr 2025) | -5,152,580 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.83 | 50.00 | -49.17 |
| Last updated | Nov 10, 2025 | Nov 10, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 10, 2025.
Updated Nov 10, 2025.