Astellia
- Players today
- 4,500
- Last month
- 4,500 (Dec 2025)
- Confidence
- 78%
- Seam marker
- Oct 2025
- Sources
- Reddit, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Astellia | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 4,500 | 56,918 | -52,418 |
| Last reported month | 4,500 (Dec 2025) | 65,409 (Dec 2025) | -60,909 |
| Avg of last 6 months | 3,166 | 263,060 | -259,894 |
| Year-over-year change | +20.9% (+777) | N/A | N/A |
| Peak month | 4,970 (Sep 2025) | 5,162,950 (Apr 2025) | -5,157,980 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.83 | 50.00 | -49.17 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.