Asheron's Call 2: Fallen Kings
- Players today
- 100
- Last month
- 30 (Sep 2025)
- Confidence
- 12%
- Seam marker
- Sep 2025
- Sources
Updated Oct 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Asheron's Call 2: Fallen Kings | Sea of Thieves | Δ |
---|---|---|---|
Players today | 100 | 69,477 | -69,377 |
Last reported month | 30 (Sep 2025) | 57,454 (Oct 2025) | -57,424 |
Avg of last 6 months | 45 | 1,190,900 | -1,190,855 |
Year-over-year change | -70.9% (-73) | N/A | N/A |
Peak month | 103 (Oct 2023) | 5,576,050 (Apr 2025) | -5,575,947 |
Confidence (today) | 12% | 96% | -84 pts |
Scale factor | 1.03 | 50.00 | -48.97 |
Last updated | Oct 21, 2025 | Oct 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 21, 2025.
Updated Oct 21, 2025.