Asheron's Call 2: Fallen Kings
- Players today
- 100
- Last month
- 30 (Sep 2025)
- Confidence
- 12%
- Seam marker
- Sep 2025
- Sources
Updated Feb 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Asheron's Call 2: Fallen Kings | Champions Online | Δ |
|---|---|---|---|
| Players today | 100 | 949 | -849 |
| Last reported month | 30 (Sep 2025) | 989 (Feb 2026) | -959 |
| Avg of last 6 months | 45 | 1,114 | -1,069 |
| Year-over-year change | -70.9% (-73) | -88.6% (-7,715) | +17.8 pts |
| Peak month | 103 (Mar 2024) | 8,704 (Oct 2023) | -8,601 |
| Confidence (today) | 12% | 100% | -88 pts |
| Scale factor | 1.03 | 16.00 | -14.97 |
| Last updated | Feb 23, 2026 | Feb 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 23, 2026.
Updated Feb 23, 2026.