Animal Jam
- Players today
- 46,800
- Last month
- 44,415 (Mar 2026)
- Confidence
- 100%
- Seam marker
- Sep 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Animal Jam | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 46,800 | 4,159 | +42,641 |
| Last reported month | 44,415 (Mar 2026) | 4,015 (Mar 2026) | +40,400 |
| Avg of last 6 months | 46,294 | 7,326 | +38,968 |
| Year-over-year change | N/A | -96.1% (-97,671) | N/A |
| Peak month | 61,935 (Oct 2025) | 101,686 (Oct 2023) | -39,751 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | N/A | 44.40 | N/A |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.