Albion Online
- Players today
- 64,489
- Last month
- 69,354 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 64,489 | 142,473 | -77,984 |
| Last reported month | 69,354 (Feb 2026) | 151,575 (Feb 2026) | -82,221 |
| Avg of last 6 months | 79,255 | 158,513 | -79,257 |
| Year-over-year change | -99.0% (-6,734,746) | -95.1% (-2,921,775) | -3.9 pts |
| Peak month | 7,871,800 (Feb 2024) | 3,073,350 (Oct 2023) | +4,798,450 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.