Albion Online
- Players today
- 47,070
- Last month
- 65,189 (Mar 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 47,070 | 113,836 | -66,766 |
| Last reported month | 65,189 (Mar 2026) | 150,719 (Mar 2026) | -85,530 |
| Avg of last 6 months | 74,960 | 155,827 | -80,867 |
| Year-over-year change | -99.0% (-6,702,911) | -95.1% (-2,922,631) | -3.9 pts |
| Peak month | 7,880,250 (Feb 2024) | 3,073,350 (Oct 2023) | +4,806,900 |
| Confidence (today) | 98% | 97% | +1 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 7, 2026 | Mar 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 7, 2026.
Updated Mar 7, 2026.