Albion Online
- Players today
- 73,514
- Last month
- 80,849 (Jan 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | ROBLOX | Δ |
|---|---|---|---|
| Players today | 73,514 | 33,787 | +39,727 |
| Last reported month | 80,849 (Jan 2026) | 48,974 (Jan 2026) | +31,875 |
| Avg of last 6 months | 84,475 | 55,302 | +29,172 |
| Year-over-year change | -27.6% (-30,801) | -96.9% (-1,516,876) | +69.3 pts |
| Peak month | 422,950 (Jan 2024) | 1,846,150 (Nov 2023) | -1,423,200 |
| Confidence (today) | 98% | 78% | +20 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 23, 2026 | Jan 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 23, 2026.
Updated Jan 23, 2026.