Albion Online
- Players today
- 47,749
- Last month
- 75,315 (Feb 2026)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | Genshin Impact | Δ |
|---|---|---|---|
| Players today | 47,749 | 56,708 | -8,959 |
| Last reported month | 75,315 (Feb 2026) | 60,408 (Feb 2026) | +14,907 |
| Avg of last 6 months | 80,249 | 57,736 | +22,513 |
| Year-over-year change | -98.9% (-6,720,535) | N/A | N/A |
| Peak month | 7,863,500 (Feb 2024) | 2,835,400 (Apr 2025) | +5,028,100 |
| Confidence (today) | 97% | 68% | +29 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 8, 2026 | Feb 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 8, 2026.
Updated Feb 8, 2026.