AION Free-to-Play
- Players today
- 25
- Last month
- 44 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | AION Free-to-Play | Dragon Nest | Δ |
|---|---|---|---|
| Players today | 25 | 8 | +17 |
| Last reported month | 44 (Feb 2026) | 49 (Feb 2026) | -5 |
| Avg of last 6 months | 61 | 95 | -35 |
| Year-over-year change | -89.1% (-361) | -85.8% (-295) | -3.4 pts |
| Peak month | 619 (Mar 2024) | 344 (Oct 2023) | +275 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 2.35 | 2.31 | +0.04 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.