AdventureQuest Worlds
- Players today
- 150
- Last month
- 213 (Feb 2026)
- Confidence
- 67%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | AdventureQuest Worlds | CABAL Online | Δ |
|---|---|---|---|
| Players today | 150 | 593 | -443 |
| Last reported month | 213 (Feb 2026) | 268 (Feb 2026) | -55 |
| Avg of last 6 months | 140 | 535 | -395 |
| Year-over-year change | -28.3% (-84) | -70.3% (-635) | +42.0 pts |
| Peak month | 1,366 (Oct 2023) | 903 (Dec 2024) | +463 |
| Confidence (today) | 67% | 94% | -27 pts |
| Scale factor | 1.98 | 1.52 | +0.46 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.