Aberoth
- Players today
- 25
- Last month
- 57 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Aberoth | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 25 | 19,623 | -19,598 |
| Last reported month | 57 (Dec 2025) | 10,972 (Dec 2025) | -10,915 |
| Avg of last 6 months | 142 | 17,892 | -17,751 |
| Year-over-year change | -82.2% (-263) | -89.3% (-91,514) | +7.1 pts |
| Peak month | 320 (Feb 2024) | 768,509 (Nov 2023) | -768,189 |
| Confidence (today) | 100% | 97% | +3 pts |
| Scale factor | 1.97 | 44.40 | -42.43 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.