Aberoth
- Players today
- 65
- Last month
- 76 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Aberoth | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 65 | 68,264 | -68,199 |
| Last reported month | 76 (Mar 2026) | 88,981 (Mar 2026) | -88,905 |
| Avg of last 6 months | 77 | 95,295 | -95,217 |
| Year-over-year change | -72.7% (-202) | N/A | N/A |
| Peak month | 278 (Oct 2023) | 6,845,250 (Apr 2025) | -6,844,972 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 1.97 | 50.00 | -48.03 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.