The Elder Scrolls Online
- Players today
- 71,223
- Last month
- 140,358 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | The Elder Scrolls Online | Sea of Thieves | Δ |
---|---|---|---|
Players today | 71,223 | 24,191 | +47,032 |
Last reported month | 140,358 (Oct 2025) | 79,351 (Oct 2025) | +61,007 |
Avg of last 6 months | 330,677 | 1,150,841 | -820,165 |
Year-over-year change | -95.7% (-3,154,592) | N/A | N/A |
Peak month | 8,123,900 (Jan 2024) | 5,313,800 (Apr 2025) | +2,810,100 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Oct 9, 2025 | Oct 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 9, 2025.
Updated Oct 9, 2025.