The Elder Scrolls Online
- Players today
- 90,818
- Last month
- 171,075 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 11, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Allods Online | Δ |
|---|---|---|---|
| Players today | 90,818 | 65 | +90,753 |
| Last reported month | 171,075 (Nov 2025) | 199 (Nov 2025) | +170,876 |
| Avg of last 6 months | 338,808 | 513 | +338,296 |
| Year-over-year change | -95.0% (-3,264,325) | -67.2% (-408) | -27.8 pts |
| Peak month | 8,147,900 (Jan 2024) | 903 (Aug 2025) | +8,146,997 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 5.78 | +44.22 |
| Last updated | Nov 11, 2025 | Nov 11, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 11, 2025.
Updated Nov 11, 2025.