The Elder Scrolls Online
- Players today
- 81,014
- Last month
- 485,677 (Oct 2025)
- Confidence
- 84%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 2, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | The Elder Scrolls Online | Tree of Savior (English Ver.) | Δ |
---|---|---|---|
Players today | 81,014 | 2,475 | +78,539 |
Last reported month | 485,677 (Oct 2025) | 4,124 (Oct 2025) | +481,553 |
Avg of last 6 months | 421,498 | 3,033 | +418,465 |
Year-over-year change | -86.5% (-3,101,673) | -46.1% (-3,531) | -40.3 pts |
Peak month | 6,959,000 (Jan 2024) | 7,655 (Oct 2023) | +6,951,345 |
Confidence (today) | 84% | 89% | -5 pts |
Scale factor | 50.00 | 5.32 | +44.68 |
Last updated | Oct 2, 2025 | Oct 2, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 2, 2025.
Updated Oct 2, 2025.