The Elder Scrolls Online
- Players today
- 92,400
- Last month
- 149,379 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 4, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Star Citizen | Δ |
|---|---|---|---|
| Players today | 92,400 | 31,563 | +60,837 |
| Last reported month | 149,379 (Mar 2026) | 85,149 (Mar 2026) | +64,230 |
| Avg of last 6 months | 155,604 | 84,917 | +70,686 |
| Year-over-year change | -95.1% (-2,923,971) | -98.2% (-4,750,351) | +3.1 pts |
| Peak month | 3,073,350 (Oct 2023) | 4,835,500 (Oct 2023) | -1,762,150 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 4, 2026 | Mar 4, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 4, 2026.
Updated Mar 4, 2026.