The Elder Scrolls Online
- Players today
- 188,564
- Last month
- 151,698 (Jan 2026)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 31, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | RIFT | Δ |
|---|---|---|---|
| Players today | 188,564 | 2,111 | +186,453 |
| Last reported month | 151,698 (Jan 2026) | 1,943 (Jan 2026) | +149,755 |
| Avg of last 6 months | 165,255 | 2,047 | +163,208 |
| Year-over-year change | -42.5% (-112,252) | +62.7% (+749) | -105.3 pts |
| Peak month | 1,171,050 (Jan 2024) | 3,202 (Jan 2024) | +1,167,848 |
| Confidence (today) | 98% | 98% | 0 pts |
| Scale factor | 50.00 | 14.04 | +35.96 |
| Last updated | Jan 31, 2026 | Jan 31, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 31, 2026.
Updated Jan 31, 2026.