The Elder Scrolls Online
- Players today
- 104,441
- Last month
- 153,349 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 13, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | RaiderZ | Δ |
|---|---|---|---|
| Players today | 104,441 | 4,500 | +99,941 |
| Last reported month | 153,349 (Mar 2026) | 4,500 (Mar 2026) | +148,849 |
| Avg of last 6 months | 156,265 | 3,990 | +152,275 |
| Year-over-year change | -95.0% (-2,920,001) | +19.4% (+730) | -114.4 pts |
| Peak month | 3,073,350 (Oct 2023) | 4,500 (Jul 2025) | +3,068,850 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 0.84 | +49.16 |
| Last updated | Mar 13, 2026 | Mar 13, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 13, 2026.
Updated Mar 13, 2026.