The Elder Scrolls Online
- Players today
- 145,391
- Last month
- 134,907 (Jan 2026)
- Confidence
- 95%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Ragnarok Online 2 | Δ |
|---|---|---|---|
| Players today | 145,391 | 422 | +144,969 |
| Last reported month | 134,907 (Jan 2026) | 412 (Jan 2026) | +134,495 |
| Avg of last 6 months | 162,457 | 648 | +161,809 |
| Year-over-year change | -95.7% (-2,998,693) | -96.7% (-11,921) | +1.0 pts |
| Peak month | 8,549,400 (Jan 2024) | 12,333 (Oct 2023) | +8,537,067 |
| Confidence (today) | 95% | 87% | +8 pts |
| Scale factor | 50.00 | 2.74 | +47.26 |
| Last updated | Jan 10, 2026 | Jan 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 10, 2026.
Updated Jan 10, 2026.