The Elder Scrolls Online
- Players today
- 142,705
- Last month
- 149,762 (Feb 2026)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Project: Gorgon | Δ |
|---|---|---|---|
| Players today | 142,705 | 12,379 | +130,326 |
| Last reported month | 149,762 (Feb 2026) | 4,781 (Feb 2026) | +144,981 |
| Avg of last 6 months | 158,210 | 2,602 | +155,608 |
| Year-over-year change | -50.9% (-155,488) | +443.3% (+3,901) | -494.2 pts |
| Peak month | 1,171,050 (Jan 2024) | 4,781 (Feb 2026) | +1,166,269 |
| Confidence (today) | 96% | 95% | +1 pts |
| Scale factor | 50.00 | 14.19 | +35.81 |
| Last updated | Feb 3, 2026 | Feb 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 3, 2026.
Updated Feb 3, 2026.