The Elder Scrolls Online
- Players today
- 109,323
- Last month
- 150,837 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 28, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Perfect World | Δ |
|---|---|---|---|
| Players today | 109,323 | 4 | +109,319 |
| Last reported month | 150,837 (Feb 2026) | 28 (Feb 2026) | +150,809 |
| Avg of last 6 months | 158,390 | 23 | +158,367 |
| Year-over-year change | -95.1% (-2,922,513) | +600.0% (+24) | -695.1 pts |
| Peak month | 3,073,350 (Oct 2023) | 33 (Jan 2026) | +3,073,317 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 0.97 | +49.03 |
| Last updated | Feb 28, 2026 | Feb 28, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 28, 2026.
Updated Feb 28, 2026.