The Elder Scrolls Online
- Players today
- 104,155
- Last month
- 146,084 (Dec 2025)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 22, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Dragon Nest | Δ |
|---|---|---|---|
| Players today | 104,155 | 65 | +104,090 |
| Last reported month | 146,084 (Dec 2025) | 92 (Dec 2025) | +145,992 |
| Avg of last 6 months | 173,673 | 126 | +173,547 |
| Year-over-year change | -96.0% (-3,511,566) | -38.7% (-58) | -57.3 pts |
| Peak month | 8,387,500 (Jan 2024) | 157 (Sep 2025) | +8,387,343 |
| Confidence (today) | 98% | 94% | +4 pts |
| Scale factor | 50.00 | 2.31 | +47.69 |
| Last updated | Dec 22, 2025 | Dec 22, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 22, 2025.
Updated Dec 22, 2025.