The Elder Scrolls Online
- Players today
- 92,400
- Last month
- 149,379 (Mar 2026)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 4, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Dragon Nest | Δ |
|---|---|---|---|
| Players today | 92,400 | 33 | +92,367 |
| Last reported month | 149,379 (Mar 2026) | 56 (Mar 2026) | +149,323 |
| Avg of last 6 months | 155,604 | 79 | +155,525 |
| Year-over-year change | -95.1% (-2,923,971) | -83.6% (-286) | -11.5 pts |
| Peak month | 3,073,350 (Oct 2023) | 342 (Oct 2023) | +3,073,008 |
| Confidence (today) | 97% | 90% | +7 pts |
| Scale factor | 50.00 | 2.31 | +47.69 |
| Last updated | Mar 4, 2026 | Mar 4, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 4, 2026.
Updated Mar 4, 2026.