The Elder Scrolls Online
- Players today
- 47,550
- Last month
- 152,555 (Feb 2026)
- Confidence
- 76%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 20, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Destiny 2 | Δ |
|---|---|---|---|
| Players today | 47,550 | 88,841 | -41,291 |
| Last reported month | 152,555 (Feb 2026) | 200,278 (Feb 2026) | -47,723 |
| Avg of last 6 months | 158,676 | 312,746 | -154,070 |
| Year-over-year change | -95.0% (-2,920,795) | -98.0% (-9,922,022) | +3.0 pts |
| Peak month | 3,073,350 (Oct 2023) | 10,122,300 (Oct 2023) | -7,048,950 |
| Confidence (today) | 76% | 82% | -6 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 20, 2026 | Feb 20, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 20, 2026.
Updated Feb 20, 2026.