The Elder Scrolls Online
- Players today
- 99,655
- Last month
- 150,737 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 17, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | BitCraft Online | Δ |
|---|---|---|---|
| Players today | 99,655 | 3,090 | +96,565 |
| Last reported month | 150,737 (Dec 2025) | 4,092 (Dec 2025) | +146,645 |
| Avg of last 6 months | 174,448 | 5,193 | +169,256 |
| Year-over-year change | -95.5% (-3,200,363) | N/A | N/A |
| Peak month | 6,882,750 (Jan 2024) | 5,940 (Sep 2025) | +6,876,810 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Dec 17, 2025 | Dec 17, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 17, 2025.
Updated Dec 17, 2025.