The Elder Scrolls Online
- Players today
- 142,705
- Last month
- 149,762 (Feb 2026)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Wuthering Waves | Δ |
|---|---|---|---|
| Players today | 142,705 | 181,514 | -38,809 |
| Last reported month | 149,762 (Feb 2026) | 130,125 (Feb 2026) | +19,637 |
| Avg of last 6 months | 158,210 | 167,972 | -9,762 |
| Year-over-year change | -50.9% (-155,488) | -79.5% (-503,475) | +28.5 pts |
| Peak month | 1,171,050 (Jan 2024) | 724,600 (Jun 2024) | +446,450 |
| Confidence (today) | 96% | 99% | -3 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 3, 2026 | Feb 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 3, 2026.
Updated Feb 3, 2026.