The Elder Scrolls Online
- Players today
- 95,795
- Last month
- 171,075 (Nov 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 11, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Diablo IV | Δ |
|---|---|---|---|
| Players today | 95,795 | 86,100 | +9,695 |
| Last reported month | 171,075 (Nov 2025) | 187,915 (Nov 2025) | -16,840 |
| Avg of last 6 months | 338,808 | 1,030,821 | -692,013 |
| Year-over-year change | -95.0% (-3,264,325) | -94.7% (-3,369,685) | -0.3 pts |
| Peak month | 8,147,900 (Jan 2024) | 10,291,250 (Dec 2023) | -2,143,350 |
| Confidence (today) | 97% | 97% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Nov 11, 2025 | Nov 11, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 11, 2025.
Updated Nov 11, 2025.