The Elder Scrolls Online
- Players today
- 160,309
- Last month
- 135,040 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Path of Exile | Δ |
|---|---|---|---|
| Players today | 160,309 | 103,568 | +56,741 |
| Last reported month | 135,040 (Jan 2026) | 144,865 (Jan 2026) | -9,825 |
| Avg of last 6 months | 162,479 | 359,564 | -197,085 |
| Year-over-year change | -95.9% (-3,198,010) | -98.4% (-8,827,885) | +2.4 pts |
| Peak month | 7,101,000 (Jan 2024) | 11,445,300 (Dec 2024) | -4,344,300 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 7, 2026 | Jan 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 7, 2026.
Updated Jan 7, 2026.