Star Citizen
- Players today
- 73,850
- Last month
- 87,369 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 28, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Star Citizen | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 73,850 | 108,382 | -34,532 |
| Last reported month | 87,369 (Feb 2026) | 92,020 (Feb 2026) | -4,651 |
| Avg of last 6 months | 89,099 | 96,618 | -7,519 |
| Year-over-year change | -98.2% (-4,748,131) | N/A | N/A |
| Peak month | 4,835,500 (Oct 2023) | 6,755,400 (Apr 2025) | -1,919,900 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 28, 2026 | Feb 28, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 28, 2026.
Updated Feb 28, 2026.