Silkroad Online
- Players today
- 4,500
- Last month
- 1,970 (Feb 2026)
- Confidence
- 82%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Silkroad Online | Shaiya | Δ |
|---|---|---|---|
| Players today | 4,500 | 4,500 | 0 |
| Last reported month | 1,970 (Feb 2026) | 1,970 (Feb 2026) | 0 |
| Avg of last 6 months | 3,653 | 4,062 | -409 |
| Year-over-year change | -52.6% (-2,184) | -53.4% (-2,257) | +0.8 pts |
| Peak month | 6,215 (Aug 2025) | 6,397 (Sep 2025) | -182 |
| Confidence (today) | 82% | 78% | +4 pts |
| Scale factor | 0.92 | 0.94 | -0.02 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.