Runes of Magic
- Players today
- 4,200
- Last month
- 5,248 (Sep 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Runes of Magic | Sea of Thieves | Δ |
---|---|---|---|
Players today | 4,200 | 113,000 | -108,800 |
Last reported month | 5,248 (Sep 2025) | 452,294 (Sep 2025) | -447,046 |
Avg of last 6 months | 3,098 | 436,153 | -433,056 |
Year-over-year change | +574.6% (+4,470) | N/A | N/A |
Peak month | 5,306 (Jul 2025) | 658,979 (Jul 2025) | -653,673 |
Confidence (today) | 97% | 63% | +34 pts |
Scale factor | 29.94 | 50.00 | -20.06 |
Last updated | Sep 21, 2025 | Sep 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 21, 2025.
Updated Sep 21, 2025.