Runes of Magic
- Players today
- 4,200
- Last month
- 5,248 (Sep 2025)
- Confidence
- 97%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Runes of Magic | RIFT | Δ |
---|---|---|---|
Players today | 4,200 | 2,160 | +2,040 |
Last reported month | 5,248 (Sep 2025) | 5,546 (Sep 2025) | -298 |
Avg of last 6 months | 3,098 | 3,242 | -144 |
Year-over-year change | +574.6% (+4,470) | +364.5% (+4,352) | +210.1 pts |
Peak month | 5,306 (Jul 2025) | 5,546 (Sep 2025) | -240 |
Confidence (today) | 97% | 66% | +31 pts |
Scale factor | 29.94 | 14.04 | +15.90 |
Last updated | Sep 21, 2025 | Sep 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 21, 2025.
Updated Sep 21, 2025.