RuneScape
- Players today
- 110,545
- Last month
- 186,215 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 13, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RuneScape | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 110,545 | 1,546 | +108,999 |
| Last reported month | 186,215 (Mar 2026) | 881 (Mar 2026) | +185,334 |
| Avg of last 6 months | 280,299 | 1,144 | +279,156 |
| Year-over-year change | -71.8% (-475,285) | -96.0% (-21,096) | +24.1 pts |
| Peak month | 924,000 (Oct 2023) | 21,977 (Oct 2023) | +902,023 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 29.94 | +20.06 |
| Last updated | Mar 13, 2026 | Mar 13, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 13, 2026.
Updated Mar 13, 2026.