RIFT
- Players today
- 1,662
- Last month
- 1,883 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 12, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | RIFT | EverQuest II | Δ |
---|---|---|---|
Players today | 1,662 | 1,730 | -68 |
Last reported month | 1,883 (Oct 2025) | 2,079 (Oct 2025) | -196 |
Avg of last 6 months | 3,160 | 5,683 | -2,523 |
Year-over-year change | -85.5% (-11,122) | -93.8% (-31,191) | +8.2 pts |
Peak month | 13,005 (Oct 2023) | 33,270 (Oct 2023) | -20,265 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 14.04 | 31.93 | -17.88 |
Last updated | Oct 12, 2025 | Oct 12, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 12, 2025.
Updated Oct 12, 2025.