RIFT
- Players today
- 1,309
- Last month
- 1,851 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RIFT | Camelot Unchained | Δ |
|---|---|---|---|
| Players today | 1,309 | 6,000 | -4,691 |
| Last reported month | 1,851 (Feb 2026) | 1,825 (Feb 2026) | +26 |
| Avg of last 6 months | 2,086 | 4,727 | -2,641 |
| Year-over-year change | -83.1% (-9,117) | -69.6% (-4,175) | -13.5 pts |
| Peak month | 10,968 (Oct 2023) | 6,000 (Oct 2023) | +4,968 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 14.04 | 1.00 | +13.04 |
| Last updated | Feb 7, 2026 | Feb 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 7, 2026.
Updated Feb 7, 2026.