RaiderZ
- Players today
- 4,500
- Last month
- 1,981 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RaiderZ | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 4,500 | 1,023 | +3,477 |
| Last reported month | 1,981 (Feb 2026) | 917 (Feb 2026) | +1,064 |
| Avg of last 6 months | 3,650 | 1,253 | +2,397 |
| Year-over-year change | -47.5% (-1,789) | -95.8% (-21,060) | +48.4 pts |
| Peak month | 4,500 (Jul 2025) | 21,977 (Oct 2023) | -17,477 |
| Confidence (today) | 78% | 97% | -19 pts |
| Scale factor | 0.84 | 29.94 | -29.10 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.