RaiderZ
- Players today
- 4,500
- Last month
- 4,500 (Jan 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Jan 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | RaiderZ | Neverwinter | Δ |
|---|---|---|---|
| Players today | 4,500 | 10,541 | -6,041 |
| Last reported month | 4,500 (Jan 2026) | 10,066 (Jan 2026) | -5,566 |
| Avg of last 6 months | 4,500 | 11,739 | -7,239 |
| Year-over-year change | +19.4% (+730) | -96.2% (-257,855) | +115.6 pts |
| Peak month | 4,500 (Jul 2025) | 552,245 (Nov 2023) | -547,745 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 0.84 | 67.50 | -66.67 |
| Last updated | Jan 8, 2026 | Jan 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 8, 2026.
Updated Jan 8, 2026.