Neverwinter
- Players today
- 12,600
- Last month
- 42,237 (Sep 2025)
- Confidence
- 64%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Neverwinter | RuneScape | Δ |
---|---|---|---|
Players today | 12,600 | 297,000 | -284,400 |
Last reported month | 42,237 (Sep 2025) | 37,760 (Sep 2025) | +4,477 |
Avg of last 6 months | 31,411 | 181,808 | -150,396 |
Year-over-year change | +9.0% (+3,490) | -91.8% (-423,740) | +100.8 pts |
Peak month | 152,693 (Jan 2024) | 2,407,000 (Nov 2023) | -2,254,307 |
Confidence (today) | 64% | 67% | -3 pts |
Scale factor | 67.50 | 50.00 | +17.50 |
Last updated | Sep 21, 2025 | Sep 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 21, 2025.
Updated Sep 21, 2025.