Neverwinter
- Players today
- 4,868
- Last month
- 9,810 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | RaiderZ | Δ |
|---|---|---|---|
| Players today | 4,868 | 54 | +4,814 |
| Last reported month | 9,810 (Jan 2026) | 2,425 (Jan 2026) | +7,385 |
| Avg of last 6 months | 11,696 | 4,154 | +7,542 |
| Year-over-year change | -74.2% (-28,194) | +7983.3% (+2,395) | -8057.5 pts |
| Peak month | 152,693 (Jan 2024) | 4,500 (Jul 2025) | +148,193 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 67.50 | 0.84 | +66.67 |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.