Neverwinter
- Players today
- 9,409
- Last month
- 10,009 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Neverwinter | Bless Unleashed | Δ |
|---|---|---|---|
| Players today | 9,409 | 2,564 | +6,845 |
| Last reported month | 10,009 (Feb 2026) | 2,142 (Feb 2026) | +7,867 |
| Avg of last 6 months | 11,284 | 3,412 | +7,872 |
| Year-over-year change | -96.3% (-257,642) | -98.2% (-117,371) | +1.9 pts |
| Peak month | 1,395,025 (Oct 2023) | 896,268 (Nov 2023) | +498,757 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 67.50 | 76.32 | -8.81 |
| Last updated | Feb 23, 2026 | Feb 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 23, 2026.
Updated Feb 23, 2026.