Neverwinter
- Players today
- 11,468
- Last month
- 38,835 (Sep 2025)
- Confidence
- 89%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 25, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Neverwinter | ROBLOX | Δ |
---|---|---|---|
Players today | 11,468 | 56,568 | -45,100 |
Last reported month | 38,835 (Sep 2025) | 36,477 (Sep 2025) | +2,358 |
Avg of last 6 months | 68,804 | 534,732 | -465,928 |
Year-over-year change | -85.5% (-229,086) | -98.7% (-2,791,923) | +13.2 pts |
Peak month | 267,921 (Oct 2023) | 2,828,400 (Oct 2023) | -2,560,479 |
Confidence (today) | 89% | 73% | +16 pts |
Scale factor | 67.50 | 50.00 | +17.50 |
Last updated | Sep 25, 2025 | Sep 25, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 25, 2025.
Updated Sep 25, 2025.