MapleStory 2
- Players today
- 219
- Last month
- 196 (Sep 2025)
- Confidence
- 42%
- Seam marker
- May 2025
- Sources
Updated Jan 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | MapleStory 2 | Anarchy Online | Δ |
|---|---|---|---|
| Players today | 219 | 25 | +194 |
| Last reported month | 196 (Sep 2025) | 33 (Jan 2026) | +163 |
| Avg of last 6 months | 283 | 45 | +238 |
| Year-over-year change | -50.6% (-201) | -83.6% (-168) | +33.0 pts |
| Peak month | 1,070 (Nov 2023) | 495 (Jan 2024) | +575 |
| Confidence (today) | 42% | 93% | -51 pts |
| Scale factor | 2.15 | 3.58 | -1.44 |
| Last updated | Jan 17, 2026 | Jan 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 17, 2026.
Updated Jan 17, 2026.