Guild Wars 2
- Players today
- 66,256
- Last month
- 58,266 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars 2 | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 66,256 | 1,252 | +65,004 |
| Last reported month | 58,266 (Dec 2025) | 856 (Dec 2025) | +57,410 |
| Avg of last 6 months | 176,139 | 3,038 | +173,101 |
| Year-over-year change | -95.4% (-1,213,384) | -96.1% (-21,031) | +0.7 pts |
| Peak month | 1,271,650 (Oct 2023) | 21,887 (Oct 2023) | +1,249,763 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 29.94 | +20.06 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.