Guild Wars 2
- Players today
- 44,967
- Last month
- 54,182 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars 2 | RaiderZ | Δ |
|---|---|---|---|
| Players today | 44,967 | 54 | +44,913 |
| Last reported month | 54,182 (Jan 2026) | 2,425 (Jan 2026) | +51,757 |
| Avg of last 6 months | 60,049 | 4,154 | +55,895 |
| Year-over-year change | -79.7% (-213,368) | +7983.3% (+2,395) | -8063.1 pts |
| Peak month | 1,084,050 (Nov 2023) | 4,500 (Jul 2025) | +1,079,550 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 0.84 | +49.16 |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.