Guild Wars 2
- Players today
- 154,840
- Last month
- 319,348 (Oct 2025)
- Confidence
- 92%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 4, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Guild Wars 2 | Conquer Online | Δ |
---|---|---|---|
Players today | 154,840 | 96,525 | +58,315 |
Last reported month | 319,348 (Oct 2025) | 325,713 (Oct 2025) | -6,365 |
Avg of last 6 months | 266,527 | 311,744 | -45,217 |
Year-over-year change | -90.0% (-2,859,802) | -99.8% (-132,254,287) | +9.8 pts |
Peak month | 3,179,150 (Oct 2023) | 132,580,000 (Oct 2023) | -129,400,850 |
Confidence (today) | 92% | 86% | +6 pts |
Scale factor | 50.00 | 2000.00 | -1950.00 |
Last updated | Oct 4, 2025 | Oct 4, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 4, 2025.
Updated Oct 4, 2025.