Guild Wars
- Players today
- 164,650
- Last month
- 751,043 (Sep 2025)
- Confidence
- 65%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 23, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Guild Wars | THRONE AND LIBERTY | Δ |
---|---|---|---|
Players today | 164,650 | 557,850 | -393,200 |
Last reported month | 751,043 (Sep 2025) | 609,091 (Sep 2025) | +141,952 |
Avg of last 6 months | 374,987 | 465,514 | -90,527 |
Year-over-year change | +3627.3% (+730,893) | N/A | N/A |
Peak month | 751,043 (Sep 2025) | 752,233 (Jul 2025) | -1,190 |
Confidence (today) | 65% | 89% | -24 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 23, 2025 | Sep 23, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 23, 2025.
Updated Sep 23, 2025.