Guild Wars
- Players today
- 92,550
- Last month
- 219,288 (Oct 2025)
- Confidence
- 96%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 6, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Guild Wars | Ultima Online | Δ |
---|---|---|---|
Players today | 92,550 | 56,969 | +35,581 |
Last reported month | 219,288 (Oct 2025) | 243,016 (Oct 2025) | -23,728 |
Avg of last 6 months | 342,902 | 622,588 | -279,686 |
Year-over-year change | -89.3% (-1,831,312) | -99.3% (-36,433,721) | +10.0 pts |
Peak month | 2,050,600 (Oct 2023) | 36,676,737 (Oct 2023) | -34,626,137 |
Confidence (today) | 96% | 92% | +4 pts |
Scale factor | 50.00 | 1317.74 | -1267.74 |
Last updated | Oct 6, 2025 | Oct 6, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 6, 2025.
Updated Oct 6, 2025.