Guild Wars
- Players today
- 25,510
- Last month
- 25,510 (Jan 2026)
- Confidence
- 87%
- Seam marker
- Jun 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 9, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Guild Wars | Ultima Online | Δ |
|---|---|---|---|
| Players today | 25,510 | 18,663 | +6,847 |
| Last reported month | 25,510 (Jan 2026) | 32,044 (Jan 2026) | -6,534 |
| Avg of last 6 months | 25,510 | 36,236 | -10,726 |
| Year-over-year change | 0.0% (0) | -99.9% (-22,780,720) | +99.9 pts |
| Peak month | 25,510 (Oct 2023) | 22,812,764 (Oct 2023) | -22,787,254 |
| Confidence (today) | 87% | 93% | -6 pts |
| Scale factor | N/A | 1317.74 | N/A |
| Last updated | Jan 9, 2026 | Jan 9, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 9, 2026.
Updated Jan 9, 2026.