Albion Online
- Players today
- 54,826
- Last month
- 65,398 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Albion Online | Genshin Impact | Δ |
|---|---|---|---|
| Players today | 54,826 | 56,708 | -1,882 |
| Last reported month | 65,398 (Mar 2026) | 56,708 (Mar 2026) | +8,690 |
| Avg of last 6 months | 74,994 | 57,237 | +17,757 |
| Year-over-year change | -99.0% (-6,674,052) | N/A | N/A |
| Peak month | 7,851,600 (Feb 2024) | 2,835,400 (Apr 2025) | +5,016,200 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 15, 2026 | Mar 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 15, 2026.
Updated Mar 15, 2026.