Fallen Earth
- Players today
- 180
- Last month
- 280 (Nov 2025)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 22, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Fallen Earth | Lineage 2: The Chaotic Chronicle | Δ |
|---|---|---|---|
| Players today | 180 | 226 | -46 |
| Last reported month | 280 (Nov 2025) | 199 (Nov 2025) | +81 |
| Avg of last 6 months | 723 | 206 | +517 |
| Year-over-year change | -7.3% (-22) | +298.0% (+149) | -305.3 pts |
| Peak month | 2,195 (Aug 2025) | 410 (Sep 2025) | +1,785 |
| Confidence (today) | 98% | 78% | +20 pts |
| Scale factor | 1.64 | 1.39 | +0.25 |
| Last updated | Nov 22, 2025 | Nov 22, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 22, 2025.
Updated Nov 22, 2025.