EverQuest II
- Players today
- 796
- Last month
- 1,852 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest II | Tower of Fantasy | Δ |
---|---|---|---|
Players today | 796 | 3,859 | -3,063 |
Last reported month | 1,852 (Oct 2025) | 4,373 (Oct 2025) | -2,521 |
Avg of last 6 months | 5,645 | 17,881 | -12,236 |
Year-over-year change | -93.7% (-27,746) | -95.7% (-98,113) | +2.0 pts |
Peak month | 29,598 (Oct 2023) | 768,509 (Dec 2023) | -738,911 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 31.93 | 44.40 | -12.48 |
Last updated | Oct 14, 2025 | Oct 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 14, 2025.
Updated Oct 14, 2025.