EverQuest II
- Players today
- 2,128
- Last month
- 10,395 (Sep 2025)
- Confidence
- 62%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 24, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest II | Sea of Thieves | Δ |
---|---|---|---|
Players today | 2,128 | 23,455 | -21,327 |
Last reported month | 10,395 (Sep 2025) | 432,839 (Sep 2025) | -422,444 |
Avg of last 6 months | 7,192 | 432,262 | -425,070 |
Year-over-year change | +49.4% (+3,435) | N/A | N/A |
Peak month | 19,892 (Jan 2024) | 658,979 (Jul 2025) | -639,087 |
Confidence (today) | 62% | 60% | +2 pts |
Scale factor | 31.93 | 50.00 | -18.07 |
Last updated | Sep 24, 2025 | Sep 24, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 24, 2025.
Updated Sep 24, 2025.